Crafting, Mining & Smithing week End – July 10, 2020
Thank you very much to EVERYONE who participated in this skill week.
Great work done in amazing gaining 9.9 m xp and 5 normal levels!!!
Congratulations to Janet [Pindezign] on winning both in xp and in levels during this great competition 🙂

Total XP gained | 9,900,271 | Total levels gained: | 5 | Total 99 capes gained | 0 | Total Master capes gained | 0 |
---|
Name | Starting xp | Starting lvl | Current xp | Current lvl | Gained xp | Gained lvls | Most xp gained | % of Total xp | Rank |
---|---|---|---|---|---|---|---|---|---|
pindezign | 36,415,102 | 289 | 39,769,681 | 292 | 3,176,847 | 3 | Crafting | 32.09% | 1 |
Cristalline | 51,861,857 | 297 | 54,425,100 | 297 | 2,563,243 | 0 | Mining | 25.89% | 2 |
Paws Arwen | 131,945,887 | 297 | 133,518,362 | 297 | 1,572,475 | 0 | Smithing | 15.88% | 3 |
XxNomad 2xX | 40,353,561 | 297 | 41,170,501 | 297 | 816,940 | 0 | Mining | 8.25% | 4 |
Yo Yo Oreo | 54,437,480 | 297 | 55,203,655 | 297 | 651,652 | 0 | Smithing | 6.58% | 5 |
Tarahiro | 19,632,171 | 274 | 20,208,091 | 276 | 449,698 | 2 | Smithing | 4.54% | 6 |
Christie777 | 370,046,018 | 297 | 370,437,181 | 297 | 391,163 | 0 | Mining | 3.95% | 7 |
SigmundFrog | 57,215,254 | 297 | 57,493,507 | 297 | 278,253 | 0 | Mining | 2.81% | 8 |
Please visit our Hall of Fame
Gratz Pin on winning on XP & Lvls, Nice work everyone.
Wowsers! Gratzzz Janet on winning and everyone on gaining heaps of XPs!