Thank you very much to EVERYONE who participated in this skill week.
Great work done in amazing gaining 11.1m xp, 3 normal levels and 2 virtual levels 🙂
Congratulations to Paws [Paws Arwen] on winning in xp and to Donna [Blueslady] on winning in levels during this great competition.

Total XP gained: 11,113,760 | Total levels gained: 3 | Total virtual levels gained: 2 | Total 99 capes gained: 0 | Total Master capes gained: 0 |
---|
Name | Starting xp | Starting lvl | Current xp | Current lvl | Gained xp | Gained lvls | Gained virtual lvls | Most xp gained | % of Total xp | Rank |
---|---|---|---|---|---|---|---|---|---|---|
Paws Arwen | 110,391,333 | 198 | 115,307,982 | 198 | 4,851,037 | 0 | 1 | Hunter | 43.65% | 1 |
pindezign | 39,333,984 | 198 | 41,743,917 | 198 | 2,360,184 | 0 | 1 | Hunter | 21.24% | 2 |
Christie777 | 105,159,893 | 198 | 106,792,754 | 198 | 1,620,304 | 0 | 0 | Hunter | 14.58% | 3 |
Nanobrainz | 21,895,429 | 194 | 23,257,779 | 195 | 1,362,350 | 1 | 0 | Hunter | 12.26% | 4 |
Blueslady | 8,436,473 | 175 | 9,356,358 | 177 | 919,885 | 2 | 0 | Hunter | 8.28% | 5 |
Please visit our Hall of Fame
ty for the organisation. It helped me to stay focussed
Always welcome Nano 🙂
Nice competition everyone. Gratz to Donna on lvls. Thanks for pushing me Pin, my last 4 hours on DXP made a big difference.