Double XP LIVE – August 2020

by | Aug 17, 2020 | Clan achievement | 2 comments

 

Final results – August 17, 2020

 

Double XP Live started on 7th August 2020. Good luck to all and we wish you to avoid any stress during this event. I tracked starting xp and levels for all of us and want to remind you that this is NOT DXP COMPETITION. The purpose of this nice tracker is to let us know how many xp and real levels we will be able to gain together. We hope this dxp event will bring us a lot of fun and good skilling together no matter how much time we will be able to be online 🙂 Enjoy your time 😉

 

Total XP gained

283,707,753

Total levels gained:

268

Total 99 capes gained

10

Total Master capes gained

0

 

Name

Starting xp

Starting lvl

Current xp

Current lvl

Gained xp

Gained lvls

Most xp gained

% of Total xp

Rank

1bulletproof 2,935,125,291 2,898 2,982,147,356 2,898 47,022,065 0 Magic 16.57% 1
Abasrya 1,948,880,144 2,839 1,959,876,498 2,839 10,996,354 0 Thieving 3.88% 13
AkhenThoth 33,972,399 1,730 33,972,399 1,730 0 0 0.00% 26
Ausy350 1,071,223,449 2,813 1,072,580,903 2,814 1,357,454 1 Ranged 0.48% 21
Blacklyche 117,317,335 2,186 117,317,335 2,186 0 0 0.00% 26
Blueslady 27,826,312 1,931 52,074,021 2,051 24,247,709 120 Firemaking 8.55% 3
Bran Tay 3,461,950,512 2,898 3,461,950,512 2,898 0 0 0.00% 26
Chewbacca No 194,742,333 2,459 194,742,333 2,459 0 0 0.00% 26
Christie777 2,626,331,602 2,833 2,637,620,140 2,834 11,288,538 1 Agility 3.98% 11
Cristalline 350,952,343 2608 354,443,597 2,612 3,491,254 4 Hunter 1.23% 17
Dejah Thoris 30,342,998 1,733 30,342,998 1,733 0 0 0.00% 26
DeadBlue 1,567,663,091 2,848 1,590,826,290 2,848 23,163,199 0 Hunter 8.16% 4
Distntdeath1 233,038,255 2,460 233,038,255 2,460 0 0 0.00% 26
Divining 22,997,898 1,110 22,997,898 1,110 0 0 0.00% 26
Eh Yooper 1,273,572,197 2,741 2,391,993,032 2,741 0 0 0.00% 26
Eminaevoli 2,659,286,663 2,778 2,659,286,663 2,778 0 0 0.00% 26
Examining 2,034,041,025 2,736 2,034,041,025 2,736 0 0 0.00% 26
Gamma Gotchu 782,453,373 2,704 782,453,373 2,704 0 0 0.00% 26
Goldenskates 384,259,769 2,624 384,259,769 2,624 0 0 0.00% 26
ir Johannes 711,966,467 2,821 726,408,689 2,822 14,442,222 1 Strength 5.09% 8
Jacky boii 1,041,202,612 2,706 1,041,202,612 2,706 0 0 0.00% 26
Jlmurphy 288,829,749 2,453 288,829,749 2,453 0 0 0.00% 26
Joeperry_1 1,084,863,089 2,733 1,084,863,089 2,733 0 0 0.00% 26
Jonathanfox5 199,522,049 2,434 199,522,049 2,434 0 0 0.00% 26
Kaxia 522,808,454 2,572 522,808,454 2,572 0 0 0.00% 26
Kaxiah 801,760,580 2,681 801,760,580 2,681 0 0 0.00% 26
Keosef 270,178,624 2,594 273,748,556 2,602 3,569,932 8 Woodcutting 1.16% 16
King Fr0sty 63,360,890 2,024 63,360,890 2,024 0 0 0.00% 26
Leo Gilcrest 98,382,803 2,177 100,260,689 2,184 1,877,886 7 Divination 0.66% 20
Lil Witchey 88,493,760 2,038 88,493,760 2,038 0 0 0.00% 26
Lillsanity 875,082,434 2,729 875,358,307 2,729 275,873 0 Agility 0.10% 25
Mad_Max1951 443,083,848 2,674 454,162,860 2,690 11,079,012 16 Firemaking 3.91% 12
Mad Mordegai 1,469,394,502 2,778 1,469,394,502 2,778 0 0 0.00% 26
Mista Crabby 1,085,876,175 2,801 1,085,876,175 2,801 0 0 0.00% 26
Moon Wood 1,069,947,232 2,801 1,085,013,672 2,806 15,066,440 5 Herblore 5.31% 6
Mr Fish Face 19,572,346 1,669 19,572,346 1,669 0 0 0.00% 26
Murda_Vill 144,092,879 2,193 144,092,879 2,193 0 0 0.00% 26
Nanobrainz 319,008,182 2,675 329,528,125 2,688 10,519,943 13 Invention 3.71% 14
Nebinsanity 489,382,735 2,707 490,265,493 2,707 882,758 0 Dungeoneering 0.31% 22
Oreosaurus 23,453,439 1,755 23,453,439 1,755 0 0 0.00% 26
Paws Arwen 1,651,717,787 2,881 1,668,418,788 2,883 16,701,001 2 Herblore 5.89% 5
Pindezign 350,307,271 2,664 382,987,803 2,698 32,680,532 34 Invention 11.52% 2
Prof Weetos 8,430,181 1,455 8,430,181 1,455 0 0 0.00% 26
Qld S111 463,899,606 2,746 464,523,387 2,746 623,781 0 Archaeology 0.22% 23
Riehl 371,233,262 2,635 371,233,262 2,635 0 0 0.00% 26
Schleppel 991,807,687 2,720 991,807,687 2,720 0 0 0.00% 26
Schutz Kills 1,475,870,956 2,871 1,489,991,577 2,873 14,120,621 2 Crafting 4.98% 9
SigmundFrog 702,586,783 2,842 705,819,572 2,842 3,232,789 0 Farming 1.14% 18
Sponserthis 296,262,101 2,543 296,262,101 2,543 0 0 0.00% 26
Tarahiro 209,427,932 2,467 209,427,932 2,467 0 0 0.00% 26
timebandit 0 16,059,163 1,630 27,416,140 1,669 11,356,977 39 Firemaking 4.00% 10
TsubasaManga 864,461,286 2,838 864,743,521 2,838 282,235 0 Divination 0.10% 24
Valenyre 999,477,279 2,862 999,477,279 2,862 0 0 0.00% 26
Xherdan 604,534,992 2,752 607,682,304 2,754 3,147,312 2 Invention 1.11% 19
XxNomad 2xX 332,895,945 2,667 347,423,867 2,680 14,527,922 13 Hunter 5.12% 7
Yegelos 367,366,592 2,626 367,366,592 2,626 0 0 0.00% 26
Yo Yo Oreo 707,978,771 2,813 715,732,535 2,813 7,753,764 0 Magic 2.73% 15
Zyerce 477,847,101 2,665 477,847,101 2,665 0 0 0.00% 26

2 Comments

  1. Paws Arwen

    Thank you Hun for taking the time to calculate these results when your tracker is broken.
    We all made some good gains.

    • Christie777

      Always welcome Paws hun *hugs*

Submit a Comment