Archaeology race to 99 & 120
Updated – January 15th, 2021
No. |
Name |
Total level |
Total xp |
Unlocked |
---|---|---|---|---|
1 | 1bulletproof | 120 | 200,000,000 | True Skill Master |
2 | Paws Arwen | 120 | 128,768,233 | True Skill Master |
3 | Schutz Kills | 120 | 121,746,114 | True Skill Master |
4 | Bran Tay | 120 | 106,665,755 | True Skill Master |
5 | SigmundFrog | 115 | 64,305,837 | Skill Master |
6 | Valenyre | 113 | 54,738,822 | Skill Master |
7 | pindezign | 110 | 42,190,190 | Skill Master |
8 | DeadBlue | 102 | 19,053,725 | Skill Master |
9 | ir Johannes | 101 | 15,996,533 | Skill Master |
10 | Christie777 | 98 | 12,096,253 | Ancient Invention |
11 | Nanobrainz | 95 | 8,964,956 | Ancient Invention |
12 | Mr Fish Face | 77 | 1,518,611 | Warforge |
13 | Cristalline | 32 | 18,013 | Infernal Source |
Archaeology race results were updated on January 6th, 2021.
Archaeology race results were updated on January 15th, 2021.